Cheapest Spot Fees
MEXC
0% maker fee / 0.05% taker fee
Zero maker fees by default
We compared spot, futures, and withdrawal fees across 10 major exchanges. Data last updated 2026-03-22.
0% maker fee / 0.05% taker fee
Zero maker fees by default
0% maker / 0% taker
Advanced Trade rates shown
0.00015 BTC per withdrawal
Pro rates shown
Standard maker and taker fees before VIP discounts or token-based reductions.
Perpetual futures maker and taker fees. Coinbase excluded (no crypto futures for most users).
Click any column header to sort. Green highlights the lowest value in each column.
| Exchange | Spot Maker ↑ | Spot Taker | Futures Maker | Futures Taker | Discount |
|---|---|---|---|---|---|
| MEXC | 0% | 0.05% | 0% | 0.01% | Zero maker fees by default |
| Coinbase | 0.04% | 0.08% | 0% | 0% | Advanced Trade rates shown |
| OKX | 0.08% | 0.1% | 0.02% | 0.05% | OKB holders get lower tiers |
| Binance | 0.1% | 0.1% | 0.02% | 0.05% | BNB discount to 0.075% |
| Bybit | 0.1% | 0.1% | 0.02% | 0.055% | VIP tiers available |
| KuCoin | 0.1% | 0.1% | 0.02% | 0.06% | KCS discount to 0.08% |
| Bitget | 0.1% | 0.1% | 0.02% | 0.06% | BGB token discount |
| Kraken | 0.16% | 0.26% | 0.02% | 0.05% | Pro rates shown |
| Gate.io | 0.2% | 0.2% | 0.015% | 0.05% | GT token discount |
| HTX | 0.2% | 0.2% | 0.02% | 0.04% | HT token discount |
Copy the code below to embed an interactive fee comparison chart. Links back to this page automatically.
<iframe src="https://www.exchange001.xyz/embed/fee-comparison" width="100%" height="520" style="border:none;border-radius:12px;" title="Crypto Exchange Fee Comparison 2026"></iframe>